Apple iPhone 3GS launch in India – Apple India Pries
India has the 2nd largest market in the world for mobile handsets, and Apple being one of the leading mobile phone producers in U.S is ready to release its iPhone 3GS in India on March 15th 2010.
But, there is confusion amongst blogs and the media about the launch date. There is no indication, if Apple is going to continue its strained relationship with Airtel, Aircel, Reliance and Vodafone for selling the new phone or will look for alternate/additional partners like BSNL.
Apple new iPhone 3G S uses 256 MB ram, which makes it fastest and powerful iPhone till date. iPhone 3GS is composed of Better Graphic processor, Improved speed and performance up to twice as fast as iPhone 3G, A HQ 3 megapixel autofocus camera, video recording and hands free control, Longer battery life and many. The only thing that bothers Indian customer is the price, expected as 32000 and 39000 for 16GB and 32GB Version respectively and comparing to other country, the 3GS 16 GB costs $800(Rs. 40,000).
Speed Test: Apple iPhone 3G S vs iPhone 3G vs Plam Pre
Along with this the Apple iPad gets charged with Local Sales Taxes or VAT which range from 7-16% based on the location. Apple offers you with 3 different modes of shipping which is Store Pickup, Free Standard Shipping or else the 12$ Express Delivery which is claimed to deliver the ipad 2-3 ahead than standard shipment option. If you prefer to buy the 32Gb Wifi iPad then it would cost you 599$ + Taxes + 12$ = ~700$ which when converted to Indian Rupees would be in the range of around 35,000Rs.
The best option to get started in ordering is first ordering the iPad using a US Credit Card & a US Shipping Address, following which you can ship the product from US to India easily using different services.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2009, June | |
Status | Available. Released 2009, June |
SIZE | Dimensions | 115.5 x 62.1 x 12.3 mm |
---|---|---|
Weight | 135 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches | |
- Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm headset jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | 100 received, dialed and missed calls | |
Internal | 16 GB/ 32 GB storage, 256 MB RAM | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.1 with A2DP, headset support only | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Features | Touch focus, geo-tagging | |
Video | Yes, VGA@30fps, video geo-tagging | |
Secondary | No |
FEATURES | OS | iPhone OS (based on Mac OS) |
---|---|---|
CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
Messaging | SMS (threaded view), MMS, Email | |
Browser | HTML (Safari) | |
Radio | No | |
Games | Downloadable, incl. motion-based | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | No | |
- Digital compass - Google Maps - Audio/video player - TV-out - Voice command/dial |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
Music play | Up to 30 h |
MISC | SAR US | 0.26 W/kg (head) 0.79 W/kg (body) |
---|---|---|
SAR EU | 0.45 W/kg (head) 0.40 W/kg (body) |
0 comments:
Post a Comment