India's BWA Auction Ends | Pan-India Winner List
Bwa | Bwa auction india | Infotel | Bwa auction results | Dot
India's auction for broadband wireless access (BWA) licence ended today with bids for pan-India licence touching Rs.12,850 crore with the government clocking a total revenue of Rs.38,543.31 crore.
At the end of Day 12, the pan-India spectrum price was Rs. 10,652.08 crore, up 8.28% from day 11. This means that the Indian government will now make at least Rs. 31,956.24 from the BWA auction – Rs. 21,304.16 crore from the private telecom operators, and Rs. 7089.49 crore from BSNL, and Rs. 3562.59 crore from MTNL.
This is a simultaneous online auction for two slots in each of the country's 22 service areas and the conclusion of 116 rounds of BWA auction.The service will allow companies to offer high-speed Internet access as well as Internet telephony and television services. Meanwhile, it can also be used for voice and high-speed data services.
According to the Department of Telecommunications (DoT), Mumbai and Delhi attracted the highest bids. Mumbai got bids of Rs.2,272.95 crore, while Delhi got bids worth Rs.2,221.02 crore.
The List of BWA Winners :
Telecom Circle | Successful Operator | Winning Price (Rs crore) |
Delhi | Infotel and Qualcomm | 2,241.02 |
Mumbai | Infotel and Qualcomm | 2,292.95 |
Maharashtra- Goa | Bharti Airtel and Infotel | 915.64 |
Gujarat | Infotel and Tikona | 613.85 |
Andhra Pradesh | Aircel and Infotel | 1,059.12 |
Karnataka | Infotel and Bharti Airtel | 1,543.25 |
Tamil Nadu | Infotel and Aircel | 2,069.45 |
Kolkata | Infotel and Bharti Airtel | 523.20 |
Kerala | Infotel and Qualcomm | 258.67 |
Punjab | Bhari Airtel and Infotel | 332.27 |
Haryana | Infotel and Qualcomm | 119.90 |
UP East | Tikona and Infotel | 142.50 |
UP West | Tikona and Infotel | 183.87 |
Rajasthan | Tikona and Infotel | 97.32 |
Madhya Pradesh | Augere and Infotel | 124.66 |
West Bengal | Infotel and Aircel | 70.97 |
Himachal Pradesh | Tikona and Infotel | 20.66 |
Bihar | Infotel and Aircel | 99.28 |
Orissa | Aircel and Infortel | 63.63 |
Assam | Aircel and Infortel | 33.02 |
North East | Infotel and Aircel | 21.27 |
Jammu and Kashmir | Aircel and Infotel | 21.27 |
0 comments:
Post a Comment